Form Guide: BelmontLover
4 starts : 1-2-0
10 Apr 2020. Race 3
1. | JimBeam | 32.40 |
2. | BelmontLover | 16.67 |
3. | Godd | 13.35 |
4. | gertza | 12.57 |
5. | PunterPoon | 10.70 |
6. | Chris | 6.65 |
7. | hash | 4.70 |
8. | luap | 2.70 |
Position 2nd
11 Apr 2020. Race 3
1. | BelmontLover | 21.11 |
2. | Aimz2031 | 19.98 |
3. | Uttsy | 17.93 |
4. | Nevershowsurprise | 16.92 |
5. | rooboy | 14.43 |
6. | Voodoo | 14.15 |
7. | bigorangecat | 10.50 |
8. | tom | 7.66 |
9. | Sticks | 6.99 |
Position 1st
12 Apr 2020. Race 1
1. | MuzzaD | 24.05 |
2. | BelmontLover | 22.68 |
3. | keymeup | 21.58 |
4. | thedoc | 18.55 |
5. | dannybrennan | 15.63 |
6. | oldhendo | 14.21 |
7. | Voodoo | 13.50 |
8. | jbocca14 | 10.68 |
9. | The_Bull | 9.26 |
Position 2nd
13 Apr 2020. Race 4
1. | kick | 46.52 |
2. | Seco1977 | 35.12 |
3. | MuzzaD | 32.85 |
4. | BelmontLover | 16.99 |
5. | dannybrennan | 11.00 |