Form Guide: choc
4 starts : 1-0-0
10 Apr 2020. Race 2
1. | choc | 37.57 |
2. | oldhendo | 22.89 |
3. | MuzzaD | 21.22 |
4. | Thunderstruck | 17.15 |
5. | Thumper | 15.37 |
6. | dannybrennan | 10.95 |
7. | TomJohnston8 | 8.82 |
8. | da_harper | 1.90 |
Position 1st
11 Apr 2020. Race 2
1. | TomJohnston8 | 21.46 |
2. | Thunderstruck | 20.71 |
3. | Seagull | 19.19 |
4. | oldhendo | 15.60 |
5. | Seco1977 | 12.30 |
6. | JimBeam | 11.68 |
7. | choc | 11.53 |
8. | keymeup | 6.55 |
9. | luap | 5.78 |
Position 7th
12 Apr 2020. Race 2
1. | Uttsy | 28.96 |
2. | Seagull | 22.96 |
3. | Aimz2031 | 17.51 |
4. | Seco1977 | 15.75 |
5. | Thumper | 15.31 |
6. | brady | 13.33 |
7. | Paki | 10.68 |
8. | choc | 10.30 |
9. | sonny | 7.60 |
Position 8th
13 Apr 2020. Race 2
1. | jbocca14 | 23.27 |
2. | Dillinger | 20.09 |
3. | Chris | 10.25 |
4. | Aimz2031 | 8.96 |
5. | Thunderstruck | 7.90 |
6. | Thumper | 4.95 |
7. | choc | 4.00 |
8. | Paki | 0.00 |