LOGIN & JOIN
FIELDS
Race 1
Pos | Player | Record | Next | Return |
---|---|---|---|---|
1st | Granty (1st) | 4:2-0-1 | 2. COSTA DEL SANTO | $28.80 |
2nd | Uttsy (2nd) | 4:1-1-1 | 2. COSTA DEL SANTO | $28.62 |
3rd | jamtin (3rd) | 4:0-2-2 | 5. BOYISH | $23.32 |
4th | luap (35th) | 3:0-0-0 | 6. SECRET ASSAULT | $19.30 |
5th | brady (16th) | 4:1-0-0 | 10. CRISTAL DANE | $12.62 |
6th | jayandbron (G2) (25th) | 4:0-0-0 | 8. MISS MERIT | $10.61 |
7th | Seagull (10th) | 4:0-2-1 | 5. BOYISH | $8.76 |
8th | thedoc (CHAMP) (7th) | 4:1-0-0 | 15. SCOTOPIA | $5.02 |
Race 2
Pos | Player | Record | Next | Return |
---|---|---|---|---|
1st | jbocca14 (9th) | 4:1-0-1 | 2. COSTA DEL SANTO | $23.27 |
2nd | Dillinger (5th) | 4:2-1-0 | 4. BANJO MAN | $20.09 |
3rd | Chris (29th) | 4:0-0-1 | 13. INDRIEL (NZ) | $10.25 |
4th | Aimz2031 (22nd) | 3:0-1-1 | 7. STELLA ANNE | $8.96 |
5th | Thunderstruck (17th) | 4:0-1-0 | 4. BANJO MAN | $7.90 |
6th | Thumper (20th) | 4:0-0-1 | 2. COSTA DEL SANTO | $4.95 |
7th | choc (G1, CHAMP) (15th) | 4:1-0-0 | 5. BOYISH | $4.00 |
8th | Paki (33rd) | 3:0-0-0 | 7. STELLA ANNE | $0.00 |
Race 3
Pos | Player | Record | Next | Return |
---|---|---|---|---|
1st | sonny (8th) | 4:1-0-0 | 9. STIRLING ESTATE | $29.90 |
2nd | Voodoo (13th) | 4:0-1-1 | 4. BANJO MAN | $26.80 |
3rd | brodie2209 (37th) | 1:0-0-1 | 9. STIRLING ESTATE | $22.50 |
4th | oldhendo (14th) | 4:0-1-0 | 8. MISS MERIT | $16.25 |
5th | TomJohnston8 (21st) | 3:1-0-0 | 10. CRISTAL DANE | $14.90 |
6th | Sticks (18th) | 4:0-1-0 | 4. BANJO MAN | $10.57 |
7th | hash (30th) | 3:0-0-0 | 10. CRISTAL DANE | $9.02 |
8th | H-BOMBER (G1) (26th) | 4:0-0-0 | 8. MISS MERIT | $5.90 |
Race 4
Pos | Player | Record | Next | Return |
---|---|---|---|---|
1st | kick (19th) | 2:1-0-0 | 5. BOYISH | $46.52 |
2nd | Seco1977 (12th) | 4:0-1-0 | 6. SECRET ASSAULT | $35.12 |
3rd | MuzzaD (4th) | 4:1-0-2 | 6. SECRET ASSAULT | $32.85 |
4th | BelmontLover (6th) | 4:1-2-0 | 6. SECRET ASSAULT | $16.99 |
5th | dannybrennan (11th) | 4:1-0-0 | 7. STELLA ANNE | $11.00 |