So you think you can tip?
The 13 people highlighted on the right believe they can, and are vying for the position as resident tipster of Perth Turf Talk.
The tipsters who finish second and third will also be offered opportunities to substitute for our regular tipsters.
Think you can trump them? Weekly betting vouchers, thanks to PUNTA Bookmaking, says you can't.
Punters | vs |
Tipsters |
The competition will run every Saturday for 6 weeks (June 1st - July 6th) and will work on a points system. Register to be a part of it.
| 1st. | 3 points | 2nd. | 2 points | 3rd. | 1 point |
$9,600 CITY & REGIONAL FUELS MAIDEN HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | FAMOUS OUTLAW (12) | 61 | KESHAW DHURUN | 0% |
| 2. | LOADS OF DREAMS (8) | 61 | JASON WHITING | 3% |
| 3. | VITAL IMAGE (10) | 61 | LAQDAR RAMOLY | 3% |
| 4. | GRANRANDELL (5) | 61 | CRAIG STAPLES | 14% |
| 5. | SILENT ACT (1) | 60 | VICTORIA CORVER | 21% |
| 6. | FANDAZZLE (4) | 59 | JARRAD NOSKE | 34% |
| 7. | GRANMAGGIE (6) | 59 | RENEE FORREST | 3% |
| 8. | BLONDE WARRIOR (11) | 59 | CHRIS PARNHAM | 14% |
| 9. | LIVING DAYLIGHTS (2) | 58 | COLIN HADDON | 0% |
| 10. | MARCASITE (3) | 57 | RYAN HILL | 7% |
| 11. | BELLE MASCHINE (9) | 56 | MADI DERRICK | 0% |
| 12. | PYRO (7) | 56 | FIONA BELL | 0% |
$9,600 CAPEL VALE WINERY MAIDEN HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | JEBEDIAH (8) | 61 | MADI DERRICK | 3% |
| 2. | COOL SECRET (10) | 61 | FIONA BELL | 0% |
| 3. | FOR OUR NIC (7) | 61 | VICTORIA CORVER | 0% |
| 4. | MONG KHON (5) | 61 | MITCHELL PATEMAN | 40% |
| 5. | RUN D'AFFAIRE RUN (4) | 61 | JASON WHITING | 10% |
| 6. | VITAI LAMPADA (2) | 61 | NICOLE HOPWOOD | 0% |
| 7. | AWAY WE GO (9) | 59 | JARRAD NOSKE | 10% |
| 8. | DUSTYPARK (1) | 59 | CHRIS PARNHAM | 23% |
| 9. | VERDIGRAS (3) | 59 | RYAN HILL | 7% |
| 10. | SINGLE FINGER (11) | 58 | ALAN KENNEDY | 0% |
| 11. | LIVE FIRE (6) | 55 | EMMA STENT | 7% |
$9,600 TABTOUCH – BETTER YOUR BET MAIDEN HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | DASH TO VICTORY (6) | 61 | LAQDAR RAMOLY | 3% |
| 2. | SLY AS A FOX (8) | 61 | RYAN HILL | 0% |
| 4. | WHIM CREEK (2) | 61 | SHAUN MCGRUDDY | 50% |
| 5. | ICARIAN (10) | 59 | JARRAD NOSKE | 3% |
| 6. | DOMINEER (11) | 59 | BRAD PARNHAM | 3% |
| 7. | IRISH REIGN (13) | 59 | LUCY WARWICK | 7% |
| 8. | MIAMI MOON (3) | 59 | BEAUX BANOVIC-EDWARDS | 3% |
| 9. | SIZZLING AFFAIR (4) | 59 | FIONA BELL | 20% |
| 10. | THE NATUROPATH (7) | 59 | JASON WHITING | 7% |
| 11. | KESHENA (5) | 58 | MADI DERRICK | 0% |
| 12. | KUDAWOULDASHOULDA (1) | 58 | RENEE FORREST | 0% |
| 13. | FLYING TRIX (9) | 57 | CHRIS PARNHAM | 3% |
| 14. | MISS BRIGHTON (14) | 56 | COLIN HADDON | 0% |
$9,600 FURPHY – REFRESHING ALE HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | REDMILL (7) | 62 | BEAUX BANOVIC-EDWARDS | 10% |
| 2. | DOC FRIAR (5) | 61 | VICTORIA CORVER | 30% |
| 3. | REGENT STAR (8) | 60 | CRAIG STAPLES | 13% |
| 4. | SALVAGED (2) | 59 | JASON WHITING | 0% |
| 5. | ADMIRAL PROMO (11) | 58 | RYAN HILL | 7% |
| 6. | ITERRA (9) | 58 | SHAUN MCGRUDDY | 3% |
| 7. | I'M A LOVE MAN (6) | 57 | PETER HALL | 20% |
| 8. | THE BLACK WATCH (4) | 57 | LAQDAR RAMOLY | 13% |
| 9. | VIGNETO (10) | 57 | NICOLE HOPWOOD | 3% |
| 10. | BENNY BEAU (1) | 55 | COLIN HADDON | 0% |
| 11. | DED MOROZ (3) | 55 | MADI DERRICK | 0% |
$9,600 AMELIA PARK HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | HIGH TEA (1) | 61 | VICTORIA CORVER | 10% |
| 2. | GLEN ALBYN (17) | 60 | MADI DERRICK | 0% |
| 3. | VENA SCHNITZEL (16) | 60 | BEN PATERSON | 7% |
| 4. | OUR GIRL MARLI (3) | 60 | JASON WHITING | 23% |
| 5. | ALMASTER (15) | 59 | CLINT JOHNSTON-PORTER | 3% |
| 6. | MISS MALIBU (4) | 59 | CRAIG STAPLES | 20% |
| 7. | WHO'S A PRETTY GAL (12) | 59 | PETA EDWARDS | 3% |
| 8. | CAMPAIGN (8) | 59 | ALAN KENNEDY | 0% |
| 9. | DEMONS 'N' DUST (2) | 58 | BRAD PARNHAM | 7% |
| 10. | FLYING TARGET (7) | 58 | JARRAD NOSKE | 7% |
| 11. | QUEST TO VENUS (9) | 57 | BEAUX BANOVIC-EDWARDS | 13% |
| 12. | CAPTAIN JACK (10) | 57 | LUCY WARWICK | 7% |
| 13. | FASHION FORWARD (5) | 57 | NICOLE HOPWOOD | 0% |
| 14. | LUC'S STAR (11) | 57 | MOLLIE CLARK | 0% |
| 15. | ITZA BELLE (6) | 55 | EMMA STENT | 0% |
| 16. | TRIBU TO MARY (13) | 56 | RENEE FORREST | 0% |
| 17. | BOLSHEVIK (14) | 55 | 0% |
$9,600 RANGEVIEW STUD HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | BOOTLEG RASCAL (6) | 61 | KYRA YUILL | 37% |
| 2. | STOCKYARD GOSSIP (12) | 60 | BEAUX BANOVIC-EDWARDS | 7% |
| 3. | DANEFIN (8) | 59 | MADI DERRICK | 3% |
| 4. | MICK'S TIPPIN' (3) | 59 | SIMONE ALTIERI | 0% |
| 5. | PIXATED (13) | 59 | ALAN KENNEDY | 3% |
| 6. | CHENERY RED (2) | 58 | JARRAD NOSKE | 7% |
| 7. | BURNING MAGIC (9) | 58 | LAQDAR RAMOLY | 37% |
| 8. | HEROIC WORDS (15) | 58 | COLIN HADDON | 0% |
| 9. | LOOKING GREAT (4) | 57 | EMMA STENT | 0% |
| 10. | THE REAL SEPOY (1) | 57 | CLINT JOHNSTON-PORTER | 0% |
| 11. | DOLLY EM (10) | 57 | VICTORIA CORVER | 0% |
| 12. | SHOUHOU (5) | 57 | JASON WHITING | 7% |
| 14. | TRIPLE PLAN (11) | 55 | RENEE FORREST | 0% |
| 15. | TOMMY TO JACK (7) | 56 | NICOLE HOPWOOD | 0% |
$16,600 SKY RACING.TV PROVINCIAL CHAMPIONSHIP HEAT
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | PEPPIJACK (9) | 61 | CLINT JOHNSTON-PORTER | 7% |
| 2. | FA'LION MASCHINE (6) | 61 | JASON WHITING | 23% |
| 3. | PURE MAGNUS (1) | 61 | BRAD PARNHAM | 0% |
| 4. | HE'S A GUNSLINGER (7) | 60 | VICTORIA CORVER | 17% |
| 5. | LIGHT THE FUSE (4) | 59 | FIONA BELL | 3% |
| 6. | GIFTED WARRIOR (11) | 59 | SHAUN MCGRUDDY | 3% |
| 7. | PINK 'N' GRAY (8) | 59 | KYRA YUILL | 13% |
| 8. | BEE QUICK (13) | 58 | JARRAD NOSKE | 20% |
| 9. | UNIBRO (10) | 58 | ALAN KENNEDY | 10% |
| 10. | WELD (5) | 57 | COLIN HADDON | 3% |
| 11. | ON RED ALERT (12) | 57 | LUCY WARWICK | 0% |
| 12. | ME 'N' TAZ (3) | 56 | RENEE FORREST | 0% |
| 13. | NIAYCHI (2) | 56 | CHRIS NICOLL | 0% |
$9,600 JCW ELECTRICAL HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | ALL SQUARE (15) | 67 | MADI DERRICK | 7% |
| 2. | THE CHORISTER (5) | 63 | VICTORIA CORVER | 0% |
| 3. | GRECO (18) | 62 | KATE SOUTHAM | 0% |
| 4. | BACKTOBEVERLEY (10) | 62 | LAQDAR RAMOLY | 3% |
| 5. | DELANEY (17) | 62 | BEAUX BANOVIC-EDWARDS | 7% |
| 6. | AMILLIONITE (9) | 61 | CLINT JOHNSTON-PORTER | 17% |
| 7. | LONDON MISS (13) | 61 | KESHAW DHURUN | 20% |
| 8. | ANGELIQUE'S FAME (16) | 60 | CHRIS PARNHAM | 13% |
| 9. | MASSA MAC (6) | 60 | ALAN KENNEDY | 3% |
| 10. | SIMARO (3) | 59 | SIMONE ALTIERI | 0% |
| 11. | FLAGSTICK (14) | 58 | RENEE FORREST | 0% |
| 12. | REACTION (1) | 58 | JASON WHITING | 30% |
| 13. | PRINCESS SHARI (2) | 56 | COLIN HADDON | 0% |
| 14. | SILVER OAK (12) | 56 | KYRA YUILL | 0% |
| 15. | SCOTOPIA (8) | 58 | 0% | |
| 16. | VIN ROUGE (7) | 56 | 0% | |
| 17. | NORTON (4) | 57 | 0% | |
| 18. | MADRID CENTRO (11) | 57 | 0% |
$9,600 CIVILCON CONSTRUCTION HANDICAP
| No | Runner | Wgt | Rider | Tip % |
|---|---|---|---|---|
| 1. | MISS HARLEY QUINN (13) | 62 | VICTORIA CORVER | 0% |
| 2. | COSTA DEL SANTO (12) | 60 | MITCHELL PATEMAN | 13% |
| 3. | TOTAL DISC (6) | 60 | KATE SOUTHAM | 0% |
| 4. | BANJO MAN (10) | 59 | KYRA YUILL | 13% |
| 5. | BOYISH (11) | 59 | SIMONE ALTIERI | 17% |
| 6. | SECRET ASSAULT (5) | 59 | LAQDAR RAMOLY | 13% |
| 7. | STELLA ANNE (8) | 59 | LISA STAPLES | 10% |
| 8. | MISS MERIT (1) | 58 | BEAUX BANOVIC-EDWARDS | 10% |
| 9. | STIRLING ESTATE (2) | 58 | CLINT JOHNSTON-PORTER | 7% |
| 10. | CRISTAL DANE (7) | 57 | ALAN KENNEDY | 10% |
| 11. | PLAUDABLE (14) | 57 | JASON WHITING | 0% |
| 12. | THE PAUA FRITTER (4) | 57 | NICOLE HOPWOOD | 0% |
| 13. | INDRIEL (NZ) (16) | 55 | PETA EDWARDS | 3% |
| 14. | PASADONNA (3) | 55 | RENEE FORREST | 0% |
| 15. | SCOTOPIA (15) | 55 | 3% | |
| 16. | HIGHWAY GLORY (17) | 55 | 0% | |
| 17. | VIN ROUGE (18) | 55 | 0% | |
| 18. | MADRID CENTRO (9) | 55 | 0% |
© 2013 | Competition Information


Tipping Selections
Login & Tip
Competition Ladder (Wk 6 of 6)
Hover over a players name to view their tips.