In this Discussion
- bartfarg February 2010
- bigorangecat February 2010
- BroomeCup4Ever February 2010
- Dark February 2010
- Elitist February 2010
- Hitman February 2010
- ivanbiggin February 2010
- poppa February 2010
- rompz February 2010
- Static February 2010
- TheDiva February 2010
- thefalcon February 2010
- TheFunkster February 2010
- Tivers February 2010
- tolleshunt February 2010
- TorpedoPunt February 2010
Who's Online
0 Members & 46 Non Members
Cyril Flower Stakes
West Australian Racing
HISTORY
Open Hcp Listed
ASCOT
1200m
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2009 Tarzi N Parnham B Parnham 58.5 $11.00 6 1.10.36 34.65
2008 Noble Steed D Solly L Robertson 53.5 $6.00 9 1.09.11 34.47
2007 On Target C Stelmach D Staeck 53 $16.00 7 1.10.47 34.08
2006 Rescuer T Andrews P Harvey 54 $3.80 4 1.09.60 34.04
2005 On Target C Stelmach A Williams 52.5 $5.00 10 1.09.98 33.64 **run at Belmont
2004 Devil's Dance P Giadresco A Williams 52 $12.00 5 1.10.22 34.99
2003 Mr. Callahan M Campbell K Forrester 56 $9.00 1 1.11.04 ntt
2002 Irish Pride N Parnham P Carbery 52 $3.50 11 1.11.38 35.15
2001 Bumbelina L Smith P Harvey 55 $4.20 6 1.10.81 35.10
2000 Corporate Gun G Roberts M Sestich 56 $3.80 9 1.10.09 34.36
1999 Corporate Gun G Roberts T Morrissey 54 $3.00 4 1.10.56 34.54
1998 Singing The Blues J Inglis C Davies 56 $2.20 5 1.10.42 35.33
Tips - Comments??
I think Golden Heart will win but like Broome Time e/w as a bit of value
Open Hcp Listed
ASCOT
1200m
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2009 Tarzi N Parnham B Parnham 58.5 $11.00 6 1.10.36 34.65
2008 Noble Steed D Solly L Robertson 53.5 $6.00 9 1.09.11 34.47
2007 On Target C Stelmach D Staeck 53 $16.00 7 1.10.47 34.08
2006 Rescuer T Andrews P Harvey 54 $3.80 4 1.09.60 34.04
2005 On Target C Stelmach A Williams 52.5 $5.00 10 1.09.98 33.64 **run at Belmont
2004 Devil's Dance P Giadresco A Williams 52 $12.00 5 1.10.22 34.99
2003 Mr. Callahan M Campbell K Forrester 56 $9.00 1 1.11.04 ntt
2002 Irish Pride N Parnham P Carbery 52 $3.50 11 1.11.38 35.15
2001 Bumbelina L Smith P Harvey 55 $4.20 6 1.10.81 35.10
2000 Corporate Gun G Roberts M Sestich 56 $3.80 9 1.10.09 34.36
1999 Corporate Gun G Roberts T Morrissey 54 $3.00 4 1.10.56 34.54
1998 Singing The Blues J Inglis C Davies 56 $2.20 5 1.10.42 35.33
Tips - Comments??
I think Golden Heart will win but like Broome Time e/w as a bit of value
Comments
Golden Heart for me.
BC4E wrote under his avatar.... Yeah i see ya BC4E.
Bloke in the blue shirt next to that nice looking filly in the white mini skirt, about 3 deep from the left hand corner of the public bar!
Great photo of you BC. Thankfully got your good side!
:lol: :lol: :lol:
"....and here comes Ballroom Crown flying down the outside and gets up to win the Cyril Flower, great ride Jaggsy Turner...."
8) 8) :lol:
:abeer:
________
medical cannabis seeds
1st run in nearly a year and a half (excluding the one start when still not right), slow away and still only beaten a neck, giving the winner 5.5kgs :roll:
Had excuses last start too.
Take on at your own peril :wink:
I don't think Vizard is quite there tomorrow, but he is the only real danger if he put it together.
not sure about him "not putting fields away" though as i remember him beating a decent field by 6 last prep and prior to last start where the saddle went he gave the following start winners on the carpet and destino windburn on separate occasions
Bit harsh.
Oakleigh Plate winner amongst them.
No what your saying but the previous winners pretty darn good horses.
Everything that led yesterday got beaten - bit of a turn up for Ascot.
I am just dirty with how it was ridden as I dont believe it suited the horse