In this Discussion
- brady December 2012
- carey December 2012
- Chris December 2012
- darkshines December 2012
- Fastmoney December 2012
- goose December 2012
- H-BOMBER December 2012
- jonesee December 2012
- LuckyLongshots December 2012
- PerthTurfTalk December 2012
- Piston_Broke December 2012
- RIO December 2012
- Rodent December 2012
- rot8in December 2012
- squid69 December 2012
- TheFunkster December 2012
- TheSwooper December 2012
- tony December 2012
Who's Online
0 Members & 65 Non Members
Comments
1 REBELSON 0.291863972 3.426253648
2 RAISING DUBAI 0.087981403 11.36603837
3 WESTERN BLAZE 0.257986088 3.876177998
4 STEEL BUSINESS 0.006351798 157.4357469
5 THE DANEHILL ROSE 0.077474123 12.90753558
6 BIPPO NO BUNGUS 0.145578343 6.86915362
7 COVENTRY TO RIO 0.045576479 21.94114192
8 LADY CARRIE 0.078002323 12.82013097
9 DANELLA 0.00918547 108.8675865
1 REBELSON 0.33315832 3.001575947
3 WESTERN BLAZE 0.325591591 3.07133239
4 STEEL BUSINESS 0.009882473 101.189248
5 THE DANEHILL ROSE 0.097705081 10.23488221
6 BIPPO NO BUNGUS 0.160144662 6.244354237
7 COVENTRY TO RIO 0.060420012 16.55080759
9 DANELLA 0.01309786 76.34835115
i will be surprised if fuddle whatsitsname runs as well as bippo did later on.
but one thing is it probably thinks riders and trainers are more important than horses, as it's my logic and that's how i usually think myself.
What about all the other trainers who would like their horses to benefit from raceday treatment but they abstain because it's against the rules?
Unfair advantage.
mabel grace?
great win and well deserved.