In this Discussion
- Blinkers_On January 2014
- Buddy23 December 2013
- Chelsea January 2014
- Dale April 2014
- DamienWyer May 2014
- darkshines February 2014
- davidh December 2013
- Fastmoney January 2015
- H-BOMBER February 2014
- HenleyBrook December 2013
- IntoIt March 2014
- jesteress February 2014
- joffa June 2014
- lame June 2014
- LarkhillLarrikin January 2014
- Legless January 2015
- loose_goose February 2014
- magoo83 January 2015
- octavius December 2013
- paraletic January 2014
- Piston_Broke February 2014
- punter23 February 2014
- Radman February 2014
- Raff_2000 February 2014
- RIO January 2015
- rocky1 February 2014
- SPUDLEY January 2015
- TheDiva February 2014
- thefalcon January 2015
- TheFunkster February 2014
- theketaminekid June 2014
- Theodor January 2014
- Thoroly_Bread December 2014
- Tivers April 2014
- TSS December 2013
Who's Online
0 Members & 215 Non Members
Comments
Also have a look at the number of Stallions that had their stock passed in. I think there is another story in those numbers as well.
Sire Total Lots Sold Passed In Withdrawn Total Price Top Price Average Price
Savabeel (AUS) 1 1 0 0 200000 200000 200000
Denman (AUS) 1 1 0 0 120000 120000 120000
Encosta de Lago (AUS) 3 2 1 0 230000 130000 115000
Medaglia d'Oro (USA) 3 3 0 0 315000 160000 105000
Not a Single Doubt (AUS) 4 4 0 0 420000 130000 105000
Sebring (AUS) 1 1 0 0 100000 100000 100000
Exceed and Excel (AUS) 1 1 0 0 95000 95000 95000
Teofilo (IRE) 1 1 0 0 82500 82500 82500
War Chant (USA) 30 27 1 2 1940000 250000 80259
Lonhro (AUS) 1 1 0 0 75000 75000 75000
Pentire (GB) 1 1 0 0 75000 75000 75000
Snitzel (AUS) 6 3 1 2 190000 70000 63333
Husson (ARG) 3 3 0 0 180000 105000 60000
Choisir (AUS) 11 9 1 1 495000 80000 55000
Starcraft (NZ) 3 1 2 0 55000 55000 55000
Flying Spur (AUS) 2 2 0 0 107000 75000 53500
Oratorio (AUS) 29 17 9 3 642500 230000 53147
Magnus (AUS) 3 2 1 0 106000 75000 53000
Henrythenavigator (USA) 1 1 0 0 52500 52500 52500
Scandal Keeper (USA) 5 5 0 0 252500 85000 50500
Lope de Vega (IRE) 3 3 0 0 150000 75000 50000
Musket (AUS) 5 2 3 0 99500 57500 49750
Reward for Effort (AUS) 2 2 0 0 96000 70000 48000
Magic Albert (AUS) 5 3 2 0 140000 55000 46667
Pitleco (AUS) 1 1 0 0 46000 46000 46000
Kendel Star (AUS) 3 3 0 0 137000 65000 45667
Congrats (USA) 1 1 0 0 45000 45000 45000
Street Sense (USA) 1 1 0 0 45000 45000 45000
Star Witness (AUS) 1 1 0 0 43000 43000 43000
Myboycharlie (IRE) 2 2 0 0 85000 60000 42500
Blackfriars (AUS) 32 26 4 2 1071000 110000 41192
Hinchinbrook (AUS) 1 1 0 0 40000 40000 40000
Monaco Consul (NZ) 1 1 0 0 40000 40000 40000
O'Reilly (NZ) 1 1 0 0 39000 39000 39000
Street Boss (USA) 2 1 1 0 37500 37500 37500
Stratum (AUS) 1 1 0 0 36000 36000 36000
Planet Five (USA) 17 14 3 0 496000 80000 35429
Casino Prince (AUS) 3 2 1 0 69500 47500 34750
Domesday (AUS) 5 5 0 0 160000 55000 32000
Murtajill (AUS) 1 1 0 0 32000 32000 32000
Duke of Marmalade (IRE) 1 1 0 0 31000 31000 31000
Bel Esprit (AUS) 1 1 0 0 30000 30000 30000
Patronize (AUS) 1 1 0 0 30000 30000 30000
Universal Ruler (AUS) 5 5 0 0 149000 42000 29800
New Approach (IRE) 2 2 0 0 58000 32000 29000
Nadeem (AUS) 2 2 0 0 57500 52500 28750
Onemorenomore (AUS) 2 2 0 0 55500 52500 27750
Stryker (AUS) 2 2 0 0 54500 37000 27250
Danehill Express (AUS) 16 9 5 2 240000 40000 26667
Flying Pegasus (AUS) 12 9 3 0 172500 100000 25389
Shaft (AUS) 1 1 0 0 25000 25000 25000
Heritage (AUS) 2 2 0 0 49000 26000 24500
Key Business (AUS) 4 3 1 0 69500 35000 23167
Discorsi (AUS) 17 12 5 0 276500 50000 23042
Saxon (AUS) 5 5 0 0 97500 60000 22600
Hala Bek (IRE) 11 7 2 2 157500 40000 22500
Foreplay (AUS) 3 3 0 0 67000 32000 22333
Time Thief (AUS) 2 2 0 0 44000 40000 22000
Vital Equine (IRE) 15 10 4 1 216000 38000 21600
Demerit (AUS) 23 15 7 1 321500 52500 21433
Alfred Nobel (IRE) 18 10 3 5 211500 60000 21150
Viscount (AUS) 11 10 0 0 211500 70000 21150
Balmont (USA) 1 1 0 0 21000 21000 21000
Haradasun (AUS) 1 1 0 0 20000 20000 20000
Rothesay (AUS) 1 1 0 0 20000 20000 20000
Shrewd Rhythm (AUS) 1 1 0 0 20000 20000 20000
Beneteau (AUS) 3 2 1 0 35000 25000 17500
Von Costa de Hero (AUS) 3 2 0 1 32500 30000 16250
So Secret (AUS) 6 6 0 0 95500 32000 15917
Henny Hughes (USA) 5 4 0 1 62000 44000 15500
Trade Fair (GB) 3 2 1 0 30000 22000 15000
Ad Valorem (USA) 5 3 2 0 44500 25000 14833
Lucky Unicorn (AUS) 4 2 2 0 28000 15000 14000
Fath (USA) 3 3 0 0 35000 13000 11667
Husson Lightning (AUS) 7 5 2 0 47500 14000 9500
Famous Roman (AUS) 1 1 0 0 9000 9000 9000
Dylan Thomas (IRE) 1 1 0 0 7500 7500 7500
Startac (USA) 1 1 0 0 5000 5000 5000
Proart (AUS) 1 1 0 0 2000 2000 2000
TheFunkster likes this post.
:-? Vain on both sides through the dam lines :x
In Adelaide, which is a very good sale and an even better facility to visit, I was assisted by Dr Tim Roberts. Tim is Chris Waller's Racing Vet and has been since Chris set up in Australia. They had previously chased Denman's when offered earlier this year on the Gold Coast and in Melbourne, so they were very happy to have this filly join their stable. She is already on the South Coast of NSW for a short rest ahead of being broken in and going through the Waller process.
According to my breeding program, she scored reasonably well, I liked her page and family and made it onto my shortlist of 24 fillies prior to my arrival, and when I viewed her she was elevated to the final cut. She stands currently at 15.1hh but will comfortably make 16hh as the dam is 16.1hh. At $81,000 she was more than I had hoped to pay, but I think she is worth going that little bit further as she is a class yearling.
Other stock that I looked at and liked included Lot 276 a Snitzel Colt that had a huge presence and athletic appeal. I opened the bidding but quickly got swept away and he eventually went for $140,000 topping the sale about twice what I was prepared to go to. On Day Two, I liked a Shinzig Colt that went to Singapore for $45,000 as the equal top selling lot of the day. He being by the same sire as Tirreno, who I purchased in Adelaide last year. In all I had 5 fillies on my final short list and 2 colts.
Next sale is Inglis at Easter.
Here is a link to the filly I bought.
http://ecat.magicmillions.com.au/lot.html?image=/event/0135/upload_images/0135-0112.jpg&title=
only down side missing the 2d on the top half
A nice upgrade to the filly I purchased in February here in Perth by
Snitzel out of Very Grand. The full sister to Very Grand, Tell Someone,
has produced the very talented Gr 2 Phar Lap Stakes winner in Traitor
on Saturday at Rosehill. Traitor has just had six starts for three wins
and a second for $181,675 in stakes.
We haven't appointed a
Trainer at this point in time, as the Snitzel filly needs a little bit
of time to mature in bone development, so there is no rush at the moment
to begin her education and she can enjoy the paddock for a few months
longer.
Chelsea likes this post.
Being a Snitzel, she won't be big, as Snitzel isn't large and most of his good stock isn't either. But she will be in excess of 15hh and athletic, so no worries from me. Considering the upgrade via Traitor, with more to come, I think $70,000 was dirt cheap for her breeding and her page. Very Grand's current foal is a Blackfriars Colt, and from the glimpse I got of him, I could be interested in buying him as well. She is in foal again to Snitzel this season and goes back East to be covered this year.
Someone else made a remark on Facebook the day I bought her, saying she wouldn't get to 15hh. Is that you ? I was just curious.
Just saying.
http://ecat.magicmillions.com.au/lot.html?image=/event/0134/upload_images/0134-0192.jpg&title=
will not even go to a breaker before June as she needs time to mature in bone according to Vet advice looking at x-rays. We will be lucky if she is out and about this time next year.
The Denman filly
http://ecat.magicmillions.com.au/lot.html?image=/event/0135/upload_images/0135-0112.jpg&title=
purchased in Adelaide is now on the NSW South Coast and will be broken in sometime starting in the next month or so. She also is not considered a 2YO type as such, but t hat determination will be left to Waller Racing.
The Flying Pegasus filly (third image) is as expected going to be a bigger mare, topping out at 16hh or bigger. She goes to the breaker next week.
Legless likes this post.
RIO likes this post.
:-))
=)) just displaying my lack of skill at action photography
Blame the Iphone :))
RIO likes this post.
I was the under bidder on a Scenic mare in foal to Blackfriars, Lot 106, a cross that is prolific in stakes winning in WA, but $10,500 wasn't enough.
I thought Bob Peters got more than a reasonable price for his stock that went through the ring in the first dozens lots. Outside of that there wasn't too many outstanding results.
That's a few less my staff need to feed tomorrow
RIO likes this post.